Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -3.6 | -5.6 | -4.7 | -2.8 | -0.9 | 5.3 | 5.4 | 6.2 | 5.7 | -0.9 | -6.3 | -6.6 | -6.6 |
2017 | -6.3 | -3.7 | -1.8 | -3.4 | 0.7 | 3.1 | 7.9 | 5.8 | 2.8 | 1.2 | -2.3 | -1.8 | -6.3 |
2018 | -3.3 | -7.2 | -5.9 | -1.6 | 1.4 | 4.4 | 6.7 | 3.1 | -0.6 | -6.5 | -3.2 | -1.9 | -7.2 |
2019 | -5.6 | -5.0 | -2.3 | -2.7 | -2.2 | 2.5 | 5.2 | 6.9 | 3.1 | -0.9 | -2.8 | -5.3 | -5.6 |
2020 | -6.1 | -1.6 | -3.1 | -2.7 | -1.9 | 2.8 | 4.1 | 3.2 | 1.3 | 2.2 | -3.0 | -4.7 | -6.1 |
2021 | -6.1 | -3.2 | -6.9 | -3.7 | -3.1 | 1.7 | 6.8 | 4.6 | 3.9 | 1.9 | -10.0 | -2.4 | -10.0 |
2022 | -5.9 | -3.2 | -2.1 | -5.2 | 2.9 | 2.6 | 3.5 | 4.8 | 0.4 | -0.8 | -1.6 | -10.0 | -10.0 |
2023 | -6.1 | -6.6 | -6.3 | -1.7 | 0.9 | 4.7 | 5.9 | 6.3 | 3.1 | 1.1 | -3.1 | -7.1 | -7.1 |
2024 | -8.3 | -2.4 | -3.4 | -0.6 | 0.4 | 2.6 | 4.8 | 4.9 | 0.4 | -0.7 | -2.2 | -1.7 | -8.3 |
2025 | -4.6 | -4.2 | - | - | - | - | - | - | - | - | - | - | -4.6 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.6 | 5.2 | 5.7 | 7.3 | 12.2 | 14.6 | 15.8 | 15.7 | 14.9 | 9.8 | 6.3 | 6.5 | 10.1 |
2017 | 5.2 | 6.3 | 8.5 | 8.2 | 12.5 | 15.0 | 15.8 | 14.8 | 13.0 | 12.2 | 7.6 | 6.5 | 10.5 |
2018 | 6.3 | 3.5 | 4.8 | 9.6 | 14.4 | 16.4 | 17.5 | 15.7 | 12.9 | 9.9 | 8.3 | 8.2 | 10.5 |
2019 | 4.9 | 6.9 | 7.7 | 9.0 | 10.8 | 13.9 | 16.7 | 15.8 | 14.0 | 10.4 | 7.4 | 6.4 | 10.4 |
2020 | 6.3 | 7.2 | 6.8 | 10.8 | 12.2 | 14.0 | 14.8 | 16.3 | 13.4 | 10.4 | 8.8 | 5.9 | 10.6 |
2021 | 4.4 | 5.6 | 6.8 | 6.9 | 9.7 | 14.8 | 17.0 | 15.0 | 14.6 | 11.5 | 8.2 | 7.9 | 10.2 |
2022 | 5.3 | 7.7 | 7.5 | 9.1 | 12.1 | 14.0 | 16.6 | 17.3 | 13.3 | 12.6 | 9.4 | 4.1 | 10.8 |
2023 | 5.6 | 5.5 | 7.7 | 8.7 | 12.7 | 17.0 | 15.4 | 15.5 | 16.0 | 12.2 | 8.5 | 8.3 | 11.1 |
2024 | 4.8 | 8.2 | 7.7 | 9.3 | 12.9 | 13.6 | 15.2 | 16.0 | 13.2 | 11.4 | 8.6 | 7.8 | 10.7 |
2025 | 4.3 | 4.6 | - | - | - | - | - | - | - | - | - | - | 4.4 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 13.3 | 12.7 | 14.3 | 16.9 | 22.7 | 24.2 | 32.2 | 26.7 | 24.5 | 18.6 | 15.9 | 14.4 | 32.2 |
2017 | 11.6 | 12.7 | 16.8 | 20.7 | 25.7 | 31.1 | 26.0 | 25.2 | 19.5 | 20.9 | 15.2 | 13.2 | 31.1 |
2018 | 12.9 | 10.9 | 13.7 | 25.1 | 26.2 | 31.1 | 29.8 | 27.9 | 24.8 | 22.3 | 15.8 | 12.9 | 31.1 |
2019 | 10.2 | 18.4 | 15.6 | 24.7 | 21.1 | 28.2 | 30.2 | 28.8 | 23.0 | 17.7 | 14.8 | 12.2 | 30.2 |
2020 | 12.8 | 12.8 | 17.2 | 25.1 | 25.6 | 31.5 | 25.9 | 30.3 | 27.5 | 15.7 | 16.3 | 12.7 | 31.5 |
2021 | 11.3 | 13.1 | 23.4 | 17.9 | 23.1 | 26.6 | 31.0 | 23.3 | 28.4 | 19.6 | 14.4 | 14.3 | 31.0 |
2022 | 13.8 | 12.2 | 18.9 | 21.2 | 21.1 | 27.2 | 35.2 | 33.6 | 23.9 | 18.9 | 17.7 | 13.7 | 35.2 |
2023 | 13.3 | 15.4 | 14.4 | 17.1 | 23.4 | 27.2 | 25.4 | 24.7 | 28.5 | 22.9 | 14.3 | 12.8 | 28.5 |
2024 | 13.0 | 13.3 | 15.2 | 18.9 | 23.7 | 24.3 | 28.6 | 26.2 | 22.8 | 17.9 | 16.5 | 14.0 | 28.6 |
2025 | 12.7 | 10.6 | - | - | - | - | - | - | - | - | - | - | 12.7 |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 163.8 | 117.2 | 91.4 | 35.2 | 58.0 | 162.2 | 44.8 | 93.8 | 107.0 | 47.8 | 137.2 | 40.8 | 1099.2 |
2017 | 101.8 | 81.4 | 122.2 | 31.8 | 51.2 | 92.8 | 128.6 | 117.6 | 143.0 | 87.0 | 133.8 | 157.2 | 1248.4 |
2018 | 161.6 | 57.0 | 138.4 | 76.2 | 30.8 | 12.0 | 64.6 | 108.2 | 75.4 | 87.6 | 134.2 | 170.2 | 1116.2 |
2019 | 62.2 | 62.6 | 112.6 | 60.0 | 26.8 | 88.4 | 61.2 | 99.2 | 147.4 | 203.4 | 165.4 | 179.6 | 1268.8 |
2020 | 106.6 | 190.6 | 96.4 | 27.6 | 9.8 | 170.8 | 86.4 | 206.8 | 61.2 | 170.4 | 90.2 | 215.2 | 1432.0 |
2021 | 154.8 | 117.8 | 46.0 | 6.4 | 142.8 | 39.6 | 108.6 | 69.4 | 84.4 | 158.2 | 71.2 | 133.6 | 1132.8 |
2022 | 75.8 | 87.4 | 49.8 | 32.8 | 63.6 | 47.6 | 13.8 | 44.4 | 136.2 | 117.6 | 203.8 | 101.2 | 974.0 |
2023 | 133.0 | 29.2 | 164.4 | 81.4 | 56.4 | 43.6 | 155.4 | 97.6 | 90.2 | 147.2 | 192.4 | 204.4 | 1395.2 |
2024 | 101.0 | 229.0 | 135.2 | 103.4 | 69.6 | 45.2 | 122.4 | 46.2 | 138.0 | 146.4 | 126.4 | 99.4 | 1362.2 |
2025 | 176.0 | 3.8 | - | - | - | - | - | - | - | - | - | - | 179.8 |
Days of Rainfall
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 20 | 18 | 13 | 11 | 12 | 14 | 11 | 9 | 17 | 7 | 16 | 9 | 157 |
2017 | 14 | 15 | 21 | 7 | 10 | 15 | 16 | 16 | 19 | 14 | 22 | 24 | 193 |
2018 | 22 | 9 | 22 | 11 | 7 | 6 | 8 | 17 | 10 | 9 | 17 | 20 | 158 |
2019 | 14 | 8 | 15 | 10 | 6 | 16 | 7 | 18 | 18 | 24 | 19 | 20 | 175 |
2020 | 19 | 25 | 17 | 5 | 4 | 20 | 14 | 18 | 9 | 24 | 19 | 24 | 198 |
2021 | 20 | 14 | 5 | 2 | 20 | 8 | 14 | 10 | 10 | 15 | 14 | 18 | 150 |
2022 | 14 | 18 | 8 | 4 | 13 | 11 | 6 | 9 | 16 | 21 | 22 | 15 | 157 |
2023 | 18 | 10 | 19 | 13 | 7 | 4 | 21 | 12 | 14 | 18 | 22 | 24 | 182 |
2024 | 12 | 24 | 19 | 18 | 8 | 6 | 14 | 14 | 17 | 18 | 12 | 15 | 177 |
2025 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | 14 |
Maximum Gust
mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 34 | 37 | 38 | 26 | 22 | 30 | 22 | 22 | 22 | 21 | 26 | 24 | 38 |
2017 | 29 | 33 | 32 | 16 | 25 | 26 | 20 | 20 | 25 | 29 | 27 | 38 | 38 |
2018 | 34 | 30 | 36 | 22 | 15 | 22 | 23 | 17 | 21 | 25 | 28 | 28 | 36 |
2019 | 29 | 30 | 30 | 29 | 19 | 16 | 17 | 28 | 20 | 25 | 29 | 32 | 32 |
2020 | 26 | 37 | 28 | 24 | 24 | 22 | 22 | 25 | 19 | 28 | 35 | 41 | 41 |
2021 | 27 | 30 | 40 | 22 | 30 | 18 | 23 | 20 | 16 | 24 | 34 | 25 | 40 |
2022 | 25 | 39 | 30 | 24 | 19 | 18 | 16 | 14 | 19 | 25 | 24 | 30 | 39 |
2023 | 33 | 24 | 28 | 34 | 18 | 17 | 22 | 25 | 25 | 23 | 27 | 29 | 34 |
2024 | 36 | 27 | 25 | 31 | 18 | 23 | 17 | 18 | 19 | 20 | 25 | 41 | 41 |
2025 | 30 | 15 | - | - | - | - | - | - | - | - | - | - | 30 |
NOAA Data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
2025 | 01-25 | 02-25 | - | - | - | - | - | - | - | - | - | - |